<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Graphics with a Javascript Canvas</title>
	<atom:link href="http://www.paulsawaya.com/blog/?feed=rss2&#038;p=8" rel="self" type="application/rss+xml" />
	<link>http://www.paulsawaya.com/blog/?p=8</link>
	<description>things that I have done, and plan yet to do</description>
	<lastBuildDate>Fri, 08 Jan 2010 14:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.paulsawaya.com/blog/?p=8&#038;cpage=1#comment-7029</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsawaya.com/blog/?p=8#comment-7029</guid>
		<description>I&#039;m not sure how popular it is for games right now, but I know it&#039;s becoming more popular. If you&#039;re interested in drawing diagrams using JS, you might want to take a look at RaphaelJS (http://raphaeljs.com/) and gRaphael (http://g.raphaeljs.com/).</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how popular it is for games right now, but I know it&#8217;s becoming more popular. If you&#8217;re interested in drawing diagrams using JS, you might want to take a look at RaphaelJS (<a href="http://raphaeljs.com/" rel="nofollow">http://raphaeljs.com/</a>) and gRaphael (<a href="http://g.raphaeljs.com/" rel="nofollow">http://g.raphaeljs.com/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loris</title>
		<link>http://www.paulsawaya.com/blog/?p=8&#038;cpage=1#comment-6409</link>
		<dc:creator>Loris</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsawaya.com/blog/?p=8#comment-6409</guid>
		<description>Nice article, actually last week was investigating graphical stuff avaulable in javascript and got to your blog googling. As you have bigger experience you might be able to say how popular using canvas, along with vml, in internet except fr games..My point is to have some tool helping in drawing visio like diagrams, Thanks</description>
		<content:encoded><![CDATA[<p>Nice article, actually last week was investigating graphical stuff avaulable in javascript and got to your blog googling. As you have bigger experience you might be able to say how popular using canvas, along with vml, in internet except fr games..My point is to have some tool helping in drawing visio like diagrams, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destillat KW33-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</title>
		<link>http://www.paulsawaya.com/blog/?p=8&#038;cpage=1#comment-3489</link>
		<dc:creator>Destillat KW33-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulsawaya.com/blog/?p=8#comment-3489</guid>
		<description>[...] Fast Graphics with a Javascript Canvas [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast Graphics with a Javascript Canvas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
